No hidden fees, no surprises. See exactly what our services cost before you book. Every quote includes labor, equipment, and cleanup.
Priced per window pane. Count every individual piece of glass — a double-hung window is 2 panes, a picture window is 1, a sliding glass door is 2. Not sure? We'll help you count during the quote process.
| Pane Count | Basic | Standard | Premium |
|---|---|---|---|
| 1 – 15 panes | $150 | $165 | $195 |
| 16 – 20 panes | $150 | $170 | $195 |
| 21 – 25 panes | $150 | $215 | $250 |
| 26 – 30 panes | $170 | $260 | $305 |
| 31 – 35 panes | $200 | $310 | $355 |
| 36 – 40 panes | $230 | $355 | $410 |
| 41 – 45 panes | $260 | $400 | $465 |
| 46 – 50 panes | $290 | $445 | $520 |
| 51 – 60 panes | $320 – $350 | $495 – $540 | $570 – $625 |
| 61 – 80 panes | $390 – $450 | $600 – $700 | $705 – $815 |
| 81 – 100 panes | $510 – $570 | $795 – $885 | $920 – $1,030 |
| 101+ panes | Custom quote — call or use our online form | ||
Add-ons: Hard water stain / paint removal +$75 · Windowsill & track cleaning +$30/job · Storm window removal & cleaning — call for pricing
Priced by square footage and surface type. We adjust pressure and technique to protect every material — low-pressure soft wash for siding and delicate surfaces, full-pressure for concrete and stone.
| Surface Type | Rate (per sq ft) | Typical Job Range | Notes |
|---|---|---|---|
| Concrete (driveways, sidewalks, patios) | $0.25/sq ft | $150 – $500 | Full pressure · oil stain pre-treat included |
| Vinyl & Hardie Siding (house wash) | $0.30/sq ft | $250 – $700 | Soft wash · eco-friendly detergent |
| Wood (decks, fences, pergolas) | $0.35/sq ft | $150 – $450 | Low-pressure · grain-safe technique |
| Brick & Stucco | $0.35/sq ft | $200 – $600 | Adjusted PSI for mortar protection |
| Roof Soft Wash | $0.40/sq ft | $350 – $800 | Low-pressure only · algae & moss treatment |
| Garage Floor | $0.25/sq ft | $150 – $200 | Same rate as concrete |
How to estimate your sq ft: Driveway — measure length × width (typical 2-car: ~500–800 sq ft). House siding — perimeter × wall height (typical 1,500–2,500 sq ft). Deck — length × width. Not sure? Snap a photo and we'll estimate it for you.
Priced by linear foot of gutter. Most homes have 100–200 linear feet. We clean all debris, flush downspouts, and do a visual inspection. Not sure of your footage? We can estimate from your home's square footage.
| Service | Rate | Typical Home Range |
|---|---|---|
| Standard Gutter Cleaning (1 story) | $1.00 / linear ft | $150 – $200 |
| Standard Gutter Cleaning (2 story) | $1.25 / linear ft | $175 – $275 |
| Standard Gutter Cleaning (3 story) | $1.50 / linear ft | $225 – $350 |
| Gutter Guard Removal & Replace | +$0.50 / linear ft | Add to base rate |
| Downspout Underground Line Flush | $25 / downspout | $75 – $150 typical |
How to estimate linear feet: Walk around your home and measure the length of gutter along each roofline edge. A typical 1,500 sq ft rambler has ~120–150 linear feet; a 2,500 sq ft two-story has ~160–220 linear feet.
Full-service holiday lighting — we design, install, maintain all season, and take down after the holidays. Price includes professional-grade LED lights, all hardware, and our season warranty.
| Service | Rate | Typical Range | What's Included |
|---|---|---|---|
| Roofline / Gutterline (we provide lights) | $4.00 / linear ft | $500 – $1,000 | Pro-grade LED C9s, clips, install, takedown |
| Roofline / Gutterline (customer lights) | $2.25 / linear ft | $300 – $600 | Install labor only, takedown included |
| Tree Wrapping (small, under 10 ft) | $100 / tree | $100 – $200 | Mini LED strands, trunk + lower branches |
| Tree Wrapping (medium, 10–20 ft) | $175 / tree | $175 – $350 | Includes lift if needed |
| Tree Wrapping (large, 20+ ft) | $300+ / tree | $300 – $600 | Custom quote based on height & fullness |
| Bush & Shrub Wrapping | $15 / bush | $60 – $200 | Net lights or mini strands |
| Window Frame Lighting | $20 / window | $80 – $200 | Mini LED border, clean install |
| Pathway / Driveway Stakes | $3.00 / stake | $45 – $120 | Candy canes or C9 pathway markers |
How it works: We visit your home for a free design consultation, provide a fixed quote, install before the holiday season, handle any bulb replacements or storm repairs at no charge, and take everything down in January. Lights are stored for next season if you rebook.
| Add-On | Price | Notes |
|---|---|---|
| Hard Water Stain Removal (windows) | +$75 / job | Mineral deposit treatment |
| Windowsill & Track Cleaning | +$30 / job | Deep clean sills and tracks |
| Gutter Guard Removal & Replace | +$0.50 / linear ft | Added to gutter cleaning rate |
| Downspout Underground Flush | $25 / downspout | High-pressure line flush |
| Oil Stain Pre-Treatment (concrete) | Included | Standard with concrete pressure washing |
| Eco-Friendly Detergent (siding) | Included | Plant & pet safe |
Get an instant estimate online or call us for a personalized quote. No obligation, no pressure.
Get Your Quote